- Home
- ยป
- Our Products
- »
- K Helical Bevel Gear Unit
K Helical Bevel Gear Unit
Our range of products include k helical bevel gear unit.
K Helical Bevel Gear Unit
Product Price: Rs 15,000 / PieceGet Best Price
Product Brochure
Product Details:
| Usage/Application | Industrial |
| Material | Medium Carbon Steel |
| Vehicle Type | Heavy Vehicle |
| Brand | Stober |
| Packaging Type | Box |
| Finishing | Polished |
| Model Name/Number | K1014 |
| Weight | 498 kg |
| Max. Perm. Acceleration Torque | 13200 [Nm |
| Max. Perm. Input Speed In Cyclic Operation | 3500 RPM |
| Backlash | 10 arcmin |
| Torsional Stiffness | 725 Nm/arcmin |
Shaft Design:
- Solid shaft with key
- Solid shaft without key (K1 - K4, starting at K5 on request)
- Solid shaft on both sides
- Hollow shaft with keyway
- Hollow shaft with shrink ring
- Hollow shaft with wobble free bushing (K1 - K8)
Backlash:
- Standard
- Class II
- Class I
Specifications:
|
Type |
Ratio |
Max. perm. acceleration torque [Nm] |
Weight [kg] |
Max. perm. input speed in cyclic operation [rpm] |
Backlash [arcmin] |
Torsional stiffness [Nm/arcmin] |
|---|---|---|---|---|---|---|
| K102 | 4 – 70 | 60 – 135 | 11 – 12 | 5000 – 7000 | 6 – 12 | 5.9 – 6.8 |
| K202 | 4 – 69 | 79 – 220 | 19 – 22 | 4500 – 6500 | 1.5 – 10 | 8.9 – 11 |
| K203 | 39 – 272 | 160 – 220 | 22 | 6500 | 2.5 – 10 | 11 |
| K302 | 4 – 69 | 134 – 385 | 24 – 27 | 4000 – 6000 | 1.5 – 10 | 14 – 16 |
| K303 | 33 – 272 | 247 – 385 | 29 – 30 | 6000 | 2.5 – 10 | 16 |
| K402 | 4 – 69 | 225 – 600 | 38 – 45 | 3800 – 5500 | 1.5 – 10 | 27 – 31 |
| K403 | 32 – 272 | 340 – 600 | 41 – 42 | 5500 | 2.5 – 10 | 31 |
| K513 | 7.3 – 97 | 479 – 1000 | 44 – 51 | 3200 – 5000 | 2 – 10 | 46 – 50 |
| K514 | 85 – 374 | 827 – 1000 | 48 | 5000 | 3 – 10 | 49 – 50 |
| K613 | 7.3 – 95 | 554 – 1600 | 65 – 80 | 3000 – 4500 | 2 – 10 | 74 – 82 |
| K614 | 111 – 369 | 1165 – 1600 | 69 | 4500 | 3 – 10 | 82 – 83 |
| K713 | 7.6 – 99 | 892 – 2600 | 96 – 108 | 2700 – 4200 | 2 – 10 | 117 – 126 |
| K714 | 89 – 381 | 1626 – 2600 | 102 – 104 | 4200 | 3 – 10 | 125 – 126 |
| K813 | 7.4 – 97 | 1312 – 4650 | 149 – 162 | 2600 – 4000 | 2 – 10 | 178 – 196 |
| K814 | 67 – 311 | 3552 – 4650 | 162 – 167 | 4000 | 3 – 10 | 196 |
| K913 | 13 – 95 | 2274 – 7700 | 269 – 276 | 2800 – 3800 | 5 – 10 | 354 – 379 |
| K914 | 92 – 374 | 2907 – 7700 | 276 – 281 | 3800 | 5 – 10 | 378 – 379 |
| K1013 | 39 – 94 | 7330 – 13200 | 469 | 3500 | 5 – 10 | 722 – 724 |
Yes! I am InterestedRequest A Callback